- Thread starter
- #51
!! Attention Scribblists !!
The deadline for this round has been extended by one hour.
The round now ends .
The deadline for this round has been extended by one hour.
The round now ends .
Last edited:
DUNGEON DELVE | THE CHOSEN ONE | MENTOR |
LEGENDARY WEAPON | POINT OF NO RETURN | CLIFFHANGER |
MAGIC POTION | CALL TO ACTION | LOVE INTEREST |
PLOT TWIST | NEMESIS | TRUSTY STEED |
# | Name | Score | Buchholz |
---|---|---|---|
1 | GBA - Illusionist of Wisteria | 2-0 | 0 |
1 | Fawfulthegreat64 - Governor of Dimentiotrope | 2-0 | 0 |
1 | TB - Dealer of Aquarium Scum | 2-0 | 0 |
1 | Hearts - Vagabond of Fuchsia | 2-0 | 0 |
1 | FunWithDespair - Alchemist of Toxic Green | 2-0 | 0 |
1 | Winstein - Impresario of Wintergreen Dream | 2-0 | 0 |
7 | TPG - Return of Twilight Gold | 1-1 | 0 |
7 | InsaneBlathers - Timed Hit of Starlow Yellow | 1-1 | 0 |
7 | Citri - Sun Drop of Doge Desert | 1-1 | 0 |
7 | Rose - Birthday Clown of Brilliant Rose | 1-1 | 0 |
7 | WaluigiTime - Progeny of Waluigi Purple | 1-1 | 0 |
7 | MCD - Rover of Camarone | 1-1 | 0 |
7 | Power Flotzo - Commander of Hagu Shiyou Green | 1-1 | 0 |
7 | BBQ Turtle - TBD of Highlighter Yellow | 1-1 | 0 |
7 | SGOW - Stan of Minecraft Cherry Planks Pink | 1-1 | 0 |
7 | Geeky - Watcher of Bluey | 1-1 | 0 |
7 | Turb - Harvesturb of Blood Orange | 1-1 | 0 |
7 | Eleven - Mechanist of Chill Grey | 1-1 | 0 |
19 | Yoshi TSSM - Landlord of Default Red for Paint | 0-2 | 0 |
19 | Lakituthequick - Gateway of Burgundy | 0-2 | 0 |
19 | Meta - Wielder of Noble Blue | 0-2 | 0 |
19 | Magolor - Captain of Sky Blue | 0-2 | 0 |
19 | Hooded Pitohui - Emissary of Moonlit Mauve | 0-2 | 0 |
19 | Revin - Investor of Kellogg Green | 0-2 | 0 |
BREAK TIME | PROMOTION | THE BOSS |
PRESENTATION | STRESS | COLLEAGUES |
TOOLS OF THE TRADE | HOME OFFICE | DRESS CODE |
SALES PITCH | CONFERENCE | SICK DAY |
# | Name | Score | TB* |
---|---|---|---|
1 | TB - Dealer of Aquarium Scum | 3-0 | 0 |
1 | FunWithDespair - Alchemist of Toxic Green | 3-0 | 0 |
1 | Hearts - Vagabond of Fuchsia | 3-0 | 0 |
4 | GBA - Illusionist of Wisteria | 2-1 | 1 |
4 | TPG - Return of Twilight Gold | 2-1 | 1 |
4 | Fawfulthegreat64 - Governor of Dimentiotrope | 2-1 | 1 |
7 | Rose - Birthday Clown of Brilliant Rose | 2-1 | 0 |
7 | MCD - Rover of Camarone | 2-1 | 0 |
7 | BBQ Turtle - TBD of Highlighter Yellow | 2-1 | 0 |
7 | Citri - Sun Drop of Doge Desert | 2-1 | 0 |
7 | Turb - Harvesturb of Blood Orange | 2-1 | 0 |
7 | Winstein - Impresario of Wintergreen Dream | 2-1 | 0 |
13 | InsaneBlathers - Timed Hit of Starlow Yellow | 1-2 | 1 |
13 | WaluigiTime - Progeny of Waluigi Purple | 1-2 | 1 |
13 | Eleven - Mechanist of Chill Grey | 1-2 | 1 |
13 | SGOW - Stan of Minecraft Cherry Planks Pink | 1-2 | 1 |
17 | Power Flotzo - Commander of Hagu Shiyou Green | 1-2 | 0 |
17 | Geeky - Watcher of Bluey | 1-2 | 0 |
17 | Meta - Wielder of Noble Blue | 1-2 | 0 |
17 | Magolor - Captain of Sky Blue | 1-2 | 0 |
17 | Hooded Pitohui - Emissary of Moonlit Mauve | 1-2 | 0 |
22 | Lakituthequick - Gateway of Burgundy | 0-3 | 0 |
22 | Revin - Investor of Kellogg Green | 0-3 | 0 |
22 | YoshiTSSM - Landlord of Default Red for Paint | 0-3 | 0 |
MACH 8 | HAUNTED WOODS | GOODBYE MR. FISH |
THE TROUBLE WITH TOADS | KONG BUTTON | OPPOSITE WORLD |
THE WALLS HAVE EYES | FLASH AND DASH | THE SORT-OF SEA MONSTER |
GROWING UP | GOOMBAS UNITE | WIZARD KING OF THE WEST |
# | Name | Score | TB* |
---|---|---|---|
1 | TB - Dealer of Aquarium Scum | 4-0 | 0 |
2 | GBA - Illusionist of Wisteria | 3-1 | 1 |
2 | TPG - Return of Twilight Gold | 3-1 | 1 |
2 | Hearts - Vagabond of Fuchsia | 3-1 | 1 |
5 | Citri - Sun Drop of Doge Desert | 3-1 | 0 |
5 | FunWithDespair - Alchemist of Toxic Green | 3-1 | 0 |
5 | Turb - Harvesturb of Blood Orange | 3-1 | 0 |
5 | Winstein - Impresario of Wintergreen Dream | 3-1 | 0 |
9 | Fawfulthegreat64 - Governor of Dimentiotrope | 2-2 | 1 |
9 | WaluigiTime - Progeny of Waluigi Purple | 2-2 | 1 |
9 | MCD - Rover of Camarone | 2-2 | 1 |
12 | Rose - Birthday Clown of Brilliant Rose | 2-2 | 0 |
12 | BBQ Turtle - TBD of Highlighter Yellow | 2-2 | 0 |
12 | Hooded Pitohui - Emissary of Moonlit Mauve | 2-2 | 0 |
12 | Eleven - Mechanist of Chill Grey | 2-2 | 0 |
12 | Meta - Wielder of Noble Blue | 2-2 | 0 |
17 | InsaneBlathers - Timed Hit of Starlow Yellow | 1-3 | 1 |
17 | Lakituthequick - Gateway of Burgundy | 1-3 | 1 |
19 | Power Flotzo - Commander of Hagu Shiyou Green | 1-3 | 0 |
19 | SGOW - Stan of Minecraft Cherry Planks Pink | 1-3 | 0 |
19 | Geeky - Watcher of Bluey | 1-3 | 0 |
19 | Revin - Investor of Kellogg Green | 1-3 | 0 |
19 | Magolor - Captain of Sky Blue | 1-3 | 0 |
24 | YoshiTSSM - Landlord of Default Red for Paint | 0-4 | 0 |
Plans are discussed. What to do with the sceptre, with their father's guiding touch no longer present. Though they occupy his husk of a shell, they do not know how to replicate his intentions or will. They don't know how the sceptre was lost one thousand years ago, though they have their own individual theories.Kingsrebourne Meeting Room