- Pronouns
- He/him
- Thread starter
- #1
This is the official voting thread for Awards Randomizer Killing Game: Wheel of Misfortune. During each day phase, players will be able to vote for who they think the murderer is, and may also be able to participate in other elections over the course of the game.
PLAYERS
# | Player | Presenting as | Status |
---|---|---|---|
1 | @Lakituthequick | Penn | Dead, executed Day 1 |
2 | @Hooded Pitohui | Hekki | Alive |
3 | TPG (@TPG+) | Moss | Dead, killed Night 2 |
4 | Reverse Input (@Revin) | Big Wheel | Alive |
5 | @Flygon64 | Frank Reynolds | Alive |
6 | Superchao (@Raiko Horikawa) | Schwarzwald | Dead, executed Day 3 |
7 | Gabumon (@Lin Beifong) | Enby | Dead, killed Night 4 |
8 | @BBQ Turtle | Lego Joker | Alive |
9 | Shoey (@Daniel Dyce) | Daniel Dyce | Dead, killed Night 3 |
10 | MCD (@Nathan Fielder) | Not Shane | Dead, killed Night 1 |
11 | Fun With Despair (@Dr. Alexander Wexlyn) | Dr. Alexander Wexlyn | Alive |
12 | InsaneBlathers (@Hououin Kyouma) | Satoru Fujinuma | Dead, executed Day 2 |
13 | InsaneBlathers (@THE GREAT PAPYRUS) | Satoru Fujinuma | Alive |
Voting for Day 1 has commenced!
Cast your vote for which player you think committed the murder. Voting ends .
Incentive: If the murderer is successfully caught, all players who voted for them will be able to choose which room to start in after leaving their Dressing Room on Night 2.
Cast your vote for which player you think committed the murder. Voting ends .
Incentive: If the murderer is successfully caught, all players who voted for them will be able to choose which room to start in after leaving their Dressing Room on Night 2.
Last edited: