2015 NCAA Men's Division I Basketball Tournament

Red Barchetta

Talk less, smile more.
It's the best month of the year, and we are now less than one week away from Selection Sunday! Conference tournaments have begun and others are beginning, while some champions have been named! Who are you guys rooting for and who do you think will be champs?

America East:
American Athletic:
Atlantic 10:
ACC:
Atlantic Sun: North Florida (23-11, 12-2)
Big 12:
Big East:
Big Sky:
Big South: Coastal Carolina (24-9, 12-6)
Big Ten:
Big West:
Colonial: Northeastern (23-11, 12-6)
C-USA:
Horizon: Valparaiso (28-5, 13-3)
Ivy League
MAAC: Manhattan (19-13, 13-7)
MAC:
MEAC:
Missouri Valley: #11 Northern Iowa (30-3, 16-2)
Mountain West:
Northeast: Robert Morris (19-14, 12-6)
Ohio Valley: Belmont (22-10, 11-5)
Pac-12:
Patriot: Lafayette (20-12, 9-9)
SEC:
Southern: Wofford (28-6, 16-2)
Southland
SWAC:
Summit: North Dakota State (23-9, 12-4)
Sun Belt:
West Coast: #7 Gonzaga (32-2, 17-1)
WAC:

America East: Albany (24-8, 15-1) def. Stony Brook (23-11, 12-4), 51-50
American Athletic: #20 SMU (26-6, 15-3) vs. Connecticut (20-13, 10-8)
Atlantic 10: VCU (25-9, 12-6) vs. Dayton (25-7, 13-5)
ACC: #19 North Carolina (24-10, 11-7) vs. #11 Notre Dame (28-5, 14-4)
Atlantic Sun: North Florida (23-11, 12-2) def. South Carolina Upstate (23-11, 8-6), 63-57
Big 12: #13 Iowa State (25-8, 12-6) def. #9 Kansas (26-8, 13-5), 70-66
Big East: #4 Villanova (31-2, 16-2) vs. Xavier (21-12, 9-9)
Big Sky: Montana (20-11, 14-4) vs. Eastern Washington (25-8, 14-4)
Big South: Coastal Carolina (24-9, 12-6) def. Winthrop (19-13, 12-6), 81-70
Big Ten: #6 Wisconsin (30-3, 16-2) vs. Michigan State (23-10, 12-6)
Big West: Hawaii (22-12, 8-8) vs. UC Irvine (20-12, 11-5)
Colonial: Northeastern (23-11, 12-6) def. William & Mary (20-12, 12-6), 72-61
C-USA: UAB (19-15, 12-6) def. Middle Tennessee (19-16, 9-9), 73-60
Horizon: Valparaiso (28-5, 13-3) def. Green Bay (24-8, 12-4), 54-44
Ivy League: Harvard (22-7, 11-3) def. Yale (22-10, 11-3), 53-51
MAAC: Manhattan (19-13, 13-7) def. Iona (26-7, 17-3), 79-69
MAC: Central Michigan (23-7, 12-6) vs. Buffalo (22-9, 12-6)
MEAC: Hampton (16-17, 8-8) def. Delaware State (18-17, 9-7), 82-61
Missouri Valley: #11 Northern Iowa (30-3, 16-2) def. Illinois State (21-12, 11-7), 69-60
Mountain West: Wyoming (25-9, 11-7) def. San Diego State (26-8, 14-4), 45-43
Northeast: Robert Morris (19-14, 12-6) def. Saint Francis (NY) (23-11, 15-3), 66-63
Ohio Valley: Belmont (22-10, 11-5) def. #25 Murray State (27-5, 16-0), 88-87
Pac-12: #5 Arizona (30-3, 16-2) vs. Oregon (25-8, 13-5)
Patriot: Lafayette (20-12, 9-9) def. American (17-16, 8-10), 65-63
SEC: #1 Kentucky (33-0, 18-0) vs. #21 Arkansas (26-7, 13-5)
Southern: Wofford (28-6, 16-2) def. Furman (11-22, 5-13), 67-64
Southland Stephen F. Austin (28-4, 17-1) vs. Sam Houston State (25-7, 15-3)
SWAC: Texas Southern (22-12, 16-2) def. Southern (18-17, 13-5), 62-58
Summit: North Dakota State (23-9, 12-4) def. South Dakota State (23-10, 12-4), 57-56
Sun Belt: Georgia State (23-9, 15-5) vs. Georgia Southern (22-8, 14-6)
West Coast: #7 Gonzaga (32-2, 17-1) def. BYU (25-9, 13-5), 91-75
WAC: New Mexico State (22-10, 13-1) vs. Seattle (16-14, 7-7)
 
Back